- Industrial
Demander d’ information
|
|
3/8″ – 3″ |
|
|
10ft – 12ft |
|
|
W: 1/2″ – 4″ |
|
|
3/8″ – 1.5″ |
|
|
3/8″ – 2″ |
|
|
According to customers drawing |
La disponibilité des produits
C-67600
Chemical Composition
(%max, unless shown as range or min)
|
Cu* |
Fe |
Mn |
Sn |
Zn |
Pb |
|
|
Min/Max |
57.0-60.0 |
0.40-1.3 |
0.05-0.50 |
0.50-1.5 |
Rem |
0.50-1.0 |
Note: Cu + Sum of Named Elements, 99.5% min.
Applicable Specifications
* Bar, Rod – ASTM B138
* QQB-728
Fabrication Properties
| Joining Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Spot Weld | Good |
| Seam Weld | Good |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 80 |
| Machinability Rating | 60 |
Mechanical Properties (ASTM B150)
| US Customary | Metric | |
| Melting Point – Liquidus | 1630 F | 890C |
| Melting Point – Solidus | 1590F | 865C |
| Density | 0.302 lb/in3 at 68 F | 8.36 gm/cm3 at 20 C |
| Specific Gravity | 8.36 | 8.36 |
| Electrical Resistivity | 116 ohms-cmil/ft at 68 F | 19.28 microhm-cm at 20 C |
| Electrical Conductivity | 24 %IACS at 68 F | 0.139 MegaSiemens/cm at 20 C |
| Thermal Conductivity | 61 Btu · ft/(hr · ft2·°F) at 68 F | 105.7 W/m ·°K at 20 C |
| Coefficient of Thermal Expansion | 9·10-6 per °F (68-572 F) | 16.2·10-6 per °C (20-300 C) |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F | 377.1 J/kg · °K at 20 C |
| Modulus of Elasticity in Tension | 15000ksi | 103400MPa |
| Modulus of Rigidity | 5600 ksi | 38600MPa |
FR
EN
HE







