בקשה להצעת מחיר
ASTM
EN
CC499K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC484K | Copper- Tin | Up to 303mm W | ![]() |
CC763S | Copper- Zinc | Up to 303mm W | ![]() |
CC764S | Copper- Zinc | Up to 303mm W | ![]() |
CC762S | Copper- Zinc | Up to 303mm W | ![]() |
CC481K | Copper- Tin | Up to 303mm W | ![]() |
CC334G | Nickel Aluminum Bronze | Up to 303mm W | ![]() |
CC491K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC490K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC492K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC496K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC497K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC482K | Copper- Tin | Up to 303mm W | ![]() |
CC331G | Aluminum Bronze | Up to 303mm W | ![]() |
CC333G | Nickel Aluminum Bronze | Up to 303mm W | ![]() |
CC495K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC493K | Copper-Tin-Lead | Up to 303mm W | ![]() |
CC483K | Copper- Tin | Up to 303mm W | ![]() |
ASTM
C62400 | Aluminum Bronze | up to 4″ | ![]() |
C62300 | Aluminum Bronze | up to 4″ | ![]() |
C95900 | Aluminum Bronze | up to 11” W | ![]() |
C95500 | Nickel Aluminum Bronze | up to 11” W | ![]() |
C95300 | Aluminum Bronze | up to 11” W | ![]() |
C95200 | Aluminum Bronze | up to 11” W | ![]() |
C64200 | Aluminum Bronze | up to 4″ | ![]() |
C95400 | Aluminum Bronze | up to 11” W | ![]() |
C63000 | Nickel Aluminum Bronze | up to 4″ | ![]() |
EN
CW308G | Copper- Nickel- Aluminium | Up to 102mm W | ![]() |
CW302G | Copper- Aluminium | Up to 102mm W | ![]() |
CC334G | Nickel Aluminum Bronze | Up to 303mm W | ![]() |
CC331G | Aluminum Bronze | Up to 303mm W | ![]() |
CW306G | Copper- Aluminium | Up to 102mm W | ![]() |
CW307G | Copper- Nickel- Aluminium | Up to 102mm W | ![]() |
CC333G | Nickel Aluminum Bronze | Up to 303mm W | ![]() |
ASTM
C86300 | Leaded Manganese Bronze | up to 11” W | ![]() |
C95900 | Aluminum Bronze | up to 11” W | ![]() |
C95500 | Nickel Aluminum Bronze | up to 11” W | ![]() |
C95300 | Aluminum Bronze | up to 11” W | ![]() |
C95200 | Aluminum Bronze | up to 11” W | ![]() |
C64200 | Aluminum Bronze | up to 4″ | ![]() |
C46400 | Naval brass | W: 1/2″ – 4″ | ![]() |
C95400 | Aluminum Bronze | up to 11” W | ![]() |
C63000 | Nickel Aluminum Bronze | up to 4″ | ![]() |
EN
CW719R | Complex Copper- Zinc | W: 10mm – 102mm | ![]() |
CW511L | Copper- Zinc | W: 10mm – 102mm | ![]() |
CW510L | Copper- Zinc | W: 10mm – 102mm | ![]() |
CW509L | Copper- Zinc | W: 10mm – 102mm | ![]() |
ASTM
C35300 | High Leaded Brass | W: 1/2″ – 4″ | ![]() |
C48500 | Naval brass | ![]() | |
C67600 | Manganese Bronze | W: 1/2″ – 4″ | ![]() |
C67500 | Manganese Bronze | W: 1/2″ – 4″ | ![]() |
C67400 | Manganese Bronze | W: 1/2″ – 4″ | ![]() |
C46400 | Naval brass | W: 1/2″ – 4″ | ![]() |
C67300 | Manganese Bronze | W: 1/2″ – 4″ | ![]() |
C35330 | D.Z.R | W: 1/2″ – 4″ | ![]() |
C38500 | Architectural Bronze | W: 1/2″ – 4″ | ![]() |
C36000 | Free Cutting Brass | W: 1/2″ – 4″ | ![]() |
C37700 | Forging Brass | W: 1/2″ – 4″ | ![]() |
EN
CW603N | Copper- Zinc- Lead | W: 10mm – 102mm | ![]() |
CW722R | Complex Copper- Zinc | W: 10mm – 102mm | ![]() |
CW719R | Complex Copper- Zinc | W: 10mm – 102mm | ![]() |
CW711R | Complex Copper- Zinc | W: 10mm – 102mm | ![]() |
CW511L | Copper- Zinc | W: 10mm – 102mm | ![]() |
CW510L | Copper- Zinc | W: 10mm – 102mm | ![]() |
CW509L | Copper- Zinc | W: 10mm – 102mm | ![]() |
CW601N | Copper- Zinc- Lead | W: 10mm – 102mm | ![]() |
CW617N | Copper- Zinc- Lead | W: 10mm – 102mm | ![]() |
CW602N | Copper- Zinc- Lead | W: 10mm – 102mm | ![]() |
CW614N | Copper- Zinc- Lead | W: 10mm – 102mm | ![]() |
CW713R | Complex Copper- Zinc | W: 10mm – 102mm | ![]() |
CW710R | Complex Copper- Zinc | W: 10mm – 102mm | ![]() |